⚽
Search →Sports Betting
Betfair 40% + Providers 30% + Bookmakers 30% | 15 Sources
UsunX ★ Consensus PriceBetfair 40% + Provider avg 30% + Bookmaker avg 30%
| Match | Handicap | Over/Under | 1X2 | +Mkt |
|---|---|---|---|---|
7'2-0 Premier League Aston Villa Manchester United | -0.252.062.10 | 2.52.092.07 | 2.544.263.01 | +13 |
Apr 26 11:07 AM Premier League Southampton Bournemouth | +0.52.082.08 | 2.52.032.13 | 3.864.702.04 | +8 |
Apr 26 01:07 PM Premier League Wolverhampton Ipswich Town | -0.752.042.13 | 2.52.062.10 | 1.954.784.16 | +8 |
Apr 26 03:07 PM Premier League Crystal Palace Manchester City | +1.252.062.10 | 2.52.092.07 | 7.225.691.54 | +11 |
Apr 26 04:07 PM Premier League West Ham United Nottingham Forest | -0.252.082.08 | 2.52.052.11 | 2.314.463.28 | +13 |
Apr 26 08:07 AM La Liga Girona Athletic Bilbao | 02.042.12 | 2.52.032.13 | 2.934.252.60 | +13 |
Apr 26 10:07 AM La Liga Valladolid Mallorca | +0.252.012.15 | 2.52.052.11 | 3.394.512.25 | +13 |
43'1-1 La Liga Getafe Leganes | -0.752.032.13 | 2.52.052.11 | 1.964.744.15 | +10 |
Sports
All sports with real-time odds from 15+ sources
Why UsunX?
The most advanced sportsbook platform
🔗
Blockchain Verification
Every bet, result, and payout is recorded on our immutable hash chain
💱
Currencies
White-label solution for global gaming operators. Real-time
🏷️
Your Brand, Our Technology
Launch your own premium gaming platform with UsunX White-Label.
⚡
Lightning Fast
In-memory caching delivers odds in milliseconds. Real-time updates.
📊
40+ Bookmakers
Aggregated odds from the world's top bookmakers for best prices.
🛡️
Secure & Fair
Enterprise-grade security with transparent, verifiable outcomes.
