⚽
Search →Sports Betting
Betfair 40% + Providers 30% + Bookmakers 30% | 15 Sources
UsunX ★ Consensus PriceBetfair 40% + Provider avg 30% + Bookmaker avg 30%
| Match | Handicap | Over/Under | 1X2 | +Mkt |
|---|---|---|---|---|
Apr 26 12:04 PM Premier League Aston Villa Manchester United | -0.252.002.16 | 2.52.102.06 | 2.544.263.01 | +12 |
Apr 26 12:04 PM Premier League Southampton Bournemouth | +0.52.032.14 | 2.52.082.08 | 3.864.702.04 | +13 |
Apr 26 02:04 PM Premier League Wolverhampton Ipswich Town | -0.752.092.07 | 2.52.122.04 | 1.954.784.16 | +13 |
Apr 26 04:04 PM Premier League Crystal Palace Manchester City | +1.252.082.08 | 2.52.122.05 | 7.225.691.54 | +6 |
Apr 26 08:04 PM Premier League West Ham United Nottingham Forest | -0.252.072.09 | 2.52.132.03 | 2.314.463.28 | +7 |
Apr 26 11:04 AM La Liga Girona Athletic Bilbao | 02.092.07 | 2.52.042.12 | 2.934.252.60 | +8 |
Apr 26 12:04 PM La Liga Valladolid Mallorca | +0.252.002.17 | 2.52.072.09 | 3.394.512.25 | +11 |
Apr 26 03:04 PM La Liga Getafe Leganes | -0.752.082.08 | 2.52.092.07 | 1.964.744.15 | +8 |
Sports
All sports with real-time odds from 15+ sources
Why UsunX?
The most advanced sportsbook platform
🔗
Blockchain Verification
Every bet, result, and payout is recorded on our immutable hash chain
💱
Currencies
White-label solution for global gaming operators. Real-time
🏷️
Your Brand, Our Technology
Launch your own premium gaming platform with UsunX White-Label.
⚡
Lightning Fast
In-memory caching delivers odds in milliseconds. Real-time updates.
📊
40+ Bookmakers
Aggregated odds from the world's top bookmakers for best prices.
🛡️
Secure & Fair
Enterprise-grade security with transparent, verifiable outcomes.
